ϷؔWԃߡؔߔ2024ȣKƱëǰʮǣfAWºͳ|i}{̌ISSɷϡˎIˎI
1fAW60030967.7|Ԫ
32815cձPfAW(600309)67.710Ԫ1.2%߃r68.94ԪQ0.45%PEӯʣ12.63ɽ~9.62|Ԫ
˾2024ȌFI505.37|ͬL12.48%Fë67.7|ë13.4%
2ºͳɣ00200125.86|Ԫ
328ձPϢºͳ22.600Ԫɽ2782.08fֵ694.59|Ԫ
˾2024ȌFI59.37|ͬL65.21%Fë25.86|ë43.56%
3|iϣ60549921.46|Ԫ
328գ|i_Pr236.9ԪձP237.800Ԫq0.13%qµ-4.51%ֵ1236.59|Ԫ
˾2024ȼ@ʾ|iόFI46.85|ͬL47.29%Fë21.46|ë45.81%
4}6003285.59|Ԫ
}6003283.97%7.500Ԫɽ~2.57|ԪQ2.32%3.85%
2024˾FI32.06|ͬL-14.55%ë5.59|ë17.42%
5{ࣨ6008823.75|Ԫ
328ձPϢ{5ՃȹɃrϝq14.51%15cԓɈ24.600Ԫq3.27%ֵ125.97|Ԫ
{2024˾FI16.72|ͬL-12.07%ë3.75|ë22.45%
6̌I0025972.94|Ԫ
328ձPϢ̌I3ՃȹɃrµ4.33%24.920Ԫɽ~3.52|Ԫ
̌I2024ȹ˾FI15.04|ͬL6.04%Fë2.94|ë19.52%
7SSɷݣ6003002.65|Ԫ
328ձPϢSSɷݽqϝq5.57%ձPԓɵ2.57%3.410Ԫֵ55.14|ԪPE26.23
2024ȼ@ʾ˾FI9.45|ͬL-28.07%ë2.65|ë28.07%
8ϣ0013132.35|Ԫ
ǰֵ62.16|328Ϣ_P8.99Ԫ10r25ԓɵ0.22%8.880Ԫ
2024ȼ@ʾ˾FI20.91|ͬL-16.37%ë2.35|ë11.26%
9ˎI6032352.33|Ԫ
328ϢˎI15c27.380Ԫq0.29%ֵ119.86|ԪQ2.1%10ՃȹɃrϝq4.53%
˾2024ȼ@ʾˎIFI5.47|ͬL49.12%Fë2.33|ë42.67%
10ˎI0023653435.75fԪ
327ϢˎI_Pr8.47ԪձP8.520Ԫ5ՃȹɃrϝq3.4%ֵ25.11|Ԫ
2024˾FI1.93|ͬL-14.03%ë3435.75fë17.81%
PHͶYhCȫʴ_e©ՈЇCOָй˾Ϣ¶ýw˲LUԓ