ϷؔWԃߔ@ʾl}ĵIУ
VӋ47ձPϢVӋ_P20.11Ԫ15rԓɵ6.19%19.280Ԫֵ112.45|ԪPE31.61
2024ȼ@ʾ˾I8.16|ԪͬL11.45% 13.48%ë48.91%
30չɃrµ3.58%2025Ƀrϝq14.94%
һ47ϢһcձPԓɵ7.28%17.830Ԫ5ՃȹɃrµ5.44%ֵ137.65|Ԫ
2024ȼ@ʾ˾I4.08|ԪͬL-53.93% -22.12%ë28.34%
һڽ30չɃrµ0.22%߃r21.85Ԫ̓r17.78Ԫǰֵ137.65|Ԫ2025Ƀrµ-9.2%
_ͶY47Ϣ_ͶY7ՃȹɃrµ14.35%15cԓɈ4.180Ԫ9.91%ֵ35.57|Ԫ
_ͶY2024ȹ˾IͬL-21.57%6.4|ԪͬL-26.31%1416.78f
_ͶYڽ30չɃrµ7.18%߃r4.9Ԫ̓r4.43Ԫǰֵ35.57|Ԫ2025Ƀrµ-5.98%
ϷؔWṩHͶYh˲LUԓ